aculinkuk.com Forum Index aculinkuk.com
aculinkuk
 
Home  FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

on one's toes condu

 
Post new topic   Reply to topic    aculinkuk.com Forum Index -> Test Forum 1
View previous topic :: View next topic  
Author Message
exterminatethievesandburg



Joined: 02 Jul 2009
Posts: 356
Location: Indonesia

PostPosted: Sat Jul 11, 2009 9:19 pm    Post subject: on one's toes condu Reply with quote

Real Thieves Conviction Records:

|THOMAS, CHARLES L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|170|10/23/1999|11/14/1977
|LINDKE, BRIAN|WHITE|MALE|BROWN|BLUE|5'11''|205|10/04/2006|05/25/1972
|VALME, REGINALD|BLACK|MALE|BLACK|BROWN|5'06''|155|03/01/2000|09/29/1978
|GAMBLE, JOHNATHAN|WHITE|MALE|BROWN|BROWN|6'03''|144|01/09/2002|03/30/1965
|CONLON, PATRICIA B|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'06''|140|01/31/2002|03/07/1960
|SANTIAGO, ANGEL|HISPANIC|MALE|BLACK|BROWN|5'06''|169|10/20/2007|06/06/1978
|COTTOM, WALTER R|WHITE|MALE|BROWN|BLUE|6'02''|200|02/25/1998|05/24/1954
|COX, CORY P|BLACK|MALE|BLACK|BROWN|5'11''|210|06/26/2006|04/25/1973
|MCMURRY, DARRELL L|BLACK|MALE|BLACK|BROWN|5'05''|145|06/08/2004|12/03/1956
|COBB, DANIEL|WHITE|MALE|BROWN|GREEN|5'11''|201|11/28/2000|02/02/1962
|FLEMING, BRANDON|WHITE|MALE|BROWN|BLUE|5'05''|156|12/14/2007|03/20/1987
|TURNER, BRENDA|WHITE|FEMALE|BROWN|HAZEL|5'02''|136|03/11/2007|10/03/1963
|ESCOBAR, JIMMY N|WHITE|MALE|BLACK|BROWN|5'10''|166|06/22/2005|08/16/1979
|BROWN, FRED|BLACK|MALE|BLACK|BROWN|5'09''|131|05/31/2004|05/01/1947
|LEGGETT, TONY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|185|07/08/1998|07/20/1962
|BUTLER, DAVID D|WHITE|MALE|BROWN|BROWN|5'09''|171|08/22/2004|02/07/1983
|BENDER, DONALD K|WHITE|MALE|BROWN|BROWN|6'03''|212|09/26/2008|10/07/1975
|JENKINS, ALFORD L|BLACK|MALE|BLACK|BROWN|5'05''|150|10/03/2008|07/23/1942</TBODY></FONT></TH></TR>
|DIAZ, RAPHIALE R|BLACK|MALE|BLACK|BROWN|5'05''|130|12/08/2002|12/15/1971
|ROBALDO, HEATHER D|WHITE|FEMALE|BROWN|BROWN|5'06''|212|09/01/2008|05/24/1969
|WALKER, JOHNNY W|BLACK|MALE|BLACK|BROWN|5'06''|174|08/18/2006|09/03/1955
|DRUMWRIGHT, ROBERT L|BLACK|MALE|BLACK|BROWN|5'08''|136|06/13/2008|11/06/1953
|MCGILL, MAZALENE J|BLACK|FEMALE|BLACK|BROWN|5'02''|162|12/09/1999|06/20/1974
|ROBEY, NICHOLAS B|WHITE|MALE|BROWN|BROWN|5'11''|193|01/05/2008|01/11/1988
|KOSLAK, KRZYSZKOF|WHITE|MALE|BROWN|BROWN|5'06''|179|09/24/2000|10/09/1967
|ORR, HOWARD F|BLACK|MALE|BLACK|BLACK|6'03''|271|02/26/2006|03/20/1966
|SHAFFER, DONALD J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|190|04/19/2009|11/02/1981
|BELLAMY, ROSEANNE|BLACK|FEMALE|BLACK|BROWN|5'05''|127|01/29/2003|04/08/1955
|TOOLE, JAMES W|WHITE|MALE|BROWN|GREEN|5'07''|165|01/24/2003|06/23/1970
|GODLEY, DAVID A|WHITE|MALE|BROWN|BROWN|5'09''|144|03/02/2006|11/23/1983
|AUFNER, HERBERT J|WHITE|MALE|BROWN|BLUE|5'08''|210|05/02/1999|05/16/1969
|KASPEREK, BENJAMIN M|WHITE|MALE|BROWN|BLUE|5'09''|140|12/24/2005|11/13/1979
|MCQUAY, PAULA L|BLACK|FEMALE|BLACK|BROWN|5'04''|279|07/27/2007|02/02/1973
|FAHLGREN, DAVID E|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|214|01/17/2009|10/12/1970
|BOWMAN, BENJAMIN S|WHITE|MALE|BROWN|HAZEL|5'06''|140|11/14/2002|12/05/1978
|KIRKLAND, RODNEY C|BLACK|MALE|BLACK|BROWN|5'02''|161|08/25/2005|02/15/1965
|MYERS, DAVID H|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'02''|142|05/17/2008|11/20/1962
|MONTESINO, AUGUSTIAN|WHITE|MALE|BLACK|GREEN|5'04''|136|05/25/2001|06/15/1968
|RIVERA, EDUARDO J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|182|10/27/2008|09/28/1963
|DUNCAN, GREGORY|WHITE|MALE|BROWN|HAZEL|5'08''|168|02/01/2000|05/13/1968
|FELTON, ROBERT J|BLACK|MALE|BLACK|BROWN|5'06''|206|08/13/2008|07/31/1982
|BROWN, DESHAWN|BLACK|MALE|BLACK|BROWN|6'01''|194|11/19/2004|11/01/1983
|GIBBS, FLOYD S|BLACK|MALE|BLACK|BROWN|6'01''|198|02/02/2006|08/31/1960
|NORRIS, AUDREY A|BLACK|MALE|BLACK|BROWN|5'04''|163|10/11/2005|09/25/1961
|SEOANE, JESUS A|WHITE|MALE|BROWN|BROWN|6'01''|212|01/14/2008|04/13/1983
|SMITH, CHRISTOPHER K|WHITE|MALE|BROWN|BLUE|5'06''|144|12/26/2001|11/06/1967</TBODY></FONT></TH></TR>
|FLOOD, HUNTER F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|160|11/05/1997|12/17/1968
|WHITEHEAD, ALAN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|170|12/16/2005|03/02/1979
|ROTHEN, RICHARD L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'03''|149|04/28/2003|03/14/1964
|KHALIL, ZUHER D|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'08''|160|07/21/2006|09/24/1965
|PORTELA, HECTOR M|WHITE|MALE|BROWN|GREEN|5'10''|197|01/13/2004|10/12/1954
|LAW, STEVEN M|WHITE|MALE|BROWN|BLUE|5'11''|150|08/01/1998|02/06/1975
|GREEN, LENWORTH|BLACK|MALE|BLACK|BROWN|5'06''|222|01/12/2008|11/03/1963
|BRACKEL, RYAN|WHITE|MALE|BROWN|BROWN|6'00''|203|05/22/2008|02/01/1984
|BARANYI, SANDOR V|WHITE|MALE|BROWN|BROWN|5'10''|230|05/11/2000|09/10/1966
|WILLIAMS, ISSAC E|BLACK|MALE|BLACK|BROWN|5'09''|189|08/01/2000|05/17/1966
|FORT, ALGIE L|BLACK|MALE|BLACK|BROWN|5'05''|156|04/19/2008|11/17/1968
|BASS, ROBERT M|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|6'01''|222|11/13/2001|04/28/1978
|HUFFMAN, DAVID J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'04''|167|02/19/2009|08/31/1974
|MARBRA, NEMIAH D|BLACK|MALE|BLACK|BROWN|5'08''|160|02/10/2006|10/22/1980
|BOWMAN, BETTY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|03/23/2005|08/28/1969
|BARBOSA, HECTOR|HISPANIC|MALE|BLACK|BROWN|5'08''|168|04/05/2006|08/05/1973
|JONES, RUSSELL W|WHITE|MALE|BROWN|BLUE|5'06''|180|11/02/2002|11/25/1962
|WILLIS, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'08''|155|02/12/2008|12/21/1964
|DENNIS, MARVIN|BLACK|MALE|BLACK|BROWN|5'07''|180|02/01/2000|04/28/1963
|WOOD, ROGER S|WHITE|MALE|BROWN|BLUE|5'09''|155|07/08/2008|02/18/1962
|YARBOROUGH, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'04''|145|01/10/2006|01/15/1981
|BURNETT, RODNEY|BLACK|MALE|BLACK|BROWN|6'02''|225|02/01/2009|11/27/1966
|EDWARDS, TOM A|WHITE|MALE|BROWN|BROWN|5'10''|165|10/07/2004|09/04/1963
|JOHNSON, LENNY|BLACK|MALE|BLACK|BROWN|5'09''|166|12/03/2005|07/27/1979
|HATFIELD, KEVIN|WHITE|MALE|BROWN|HAZEL|5'07''|225|03/08/2009|12/05/1964
|SINGER, ROBERT D|WHITE|MALE|BROWN|HAZEL|5'07''|150|12/22/2004|11/17/1972
|ALLEN, JACK E JR</A>|WHITE|MALE|BLACK|GREEN|6'02''|202|11/25/2002|03/29/1958</TBODY></FONT></TH></TR>
|ROMAN, ALEXANDER|WHITE|MALE|BLACK|BROWN|5'07''|186|04/03/2007|08/29/1975
|HARKNESS, RICHARD A|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'06''|159|11/21/2005|09/07/1972
|JAMES, RYAN M|WHITE|MALE|BROWN|BROWN|5'11''|213|11/10/2007|03/04/1975
|ARNOLD, JEFFERY S|WHITE|MALE|BLACK|BROWN|5'07''|141|05/04/2009|11/21/1979
|SMITH, ARTHUR|BLACK|MALE|BLACK|BROWN|5'10''|200|10/07/2004|06/28/1955
|JACOBS, SHARONDA D|BLACK|FEMALE|BLACK|BROWN|5'04''|192|02/28/2008|05/15/1971
|MATHIAS, RANDY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|161|12/27/2008|03/12/1988
|CRAWFORD, CHARLES|BLACK|MALE|BLACK|BROWN|5'11''|184|10/01/2007|07/23/1956
|GARZA, MANUEL JR.</A>|WHITE|MALE|BLACK|BROWN|5'08''|157|06/17/2005|01/29/1957
|RODRIGUEZ-DELGADO, ALFREDO|HISPANIC|MALE|BROWN|BROWN|5'05''|175|12/01/2000|11/25/1959
|MCDONALD, ROY S|BLACK|MALE|BLACK|BROWN|5'09''|185|05/24/2002|04/18/1980
|ROGERS, THOMAS M|BLACK|MALE|BLACK|BROWN|6'01''|170|11/01/1999|11/05/1972
|CRAGO, RICHARD C|WHITE|MALE|BROWN|HAZEL|5'08''|176|03/18/2003|07/17/1957
|TOBIAS, JOHNNIE D|BLACK|FEMALE|BLACK|BROWN|5'07''|149|10/16/2001|01/16/1964
|SUTTON, DAVID M|WHITE|MALE|BROWN|BLUE|6'02''|200|03/01/2008|09/02/1975
|PAPPAS, MARK H JR</A>|WHITE|MALE|BROWN|HAZEL|5'04''|130|03/08/2007|12/12/1975
|CARRABBA, PAUL M|WHITE|MALE|BROWN|BLUE|5'09''|152|12/15/2003|07/30/1966
|SPARKS, ELVIS II</A>|BLACK|MALE|BLACK|BROWN|6'02''|190|11/23/2007|09/12/1976
|HUDLESTON, MATHEW D|WHITE|MALE|BROWN|BROWN|6'02''|217|12/30/2006|09/16/1977
|PARKER, EUGENE|WHITE|MALE|BROWN|BLUE|5'06''|200|03/01/2009|02/08/1964
|CESSAC, ALEX|WHITE|MALE|BROWN|BLUE|5'09''|221|03/13/2004|01/21/1961
|DAVIS, JENNIFER|BLACK|FEMALE|BLACK|BROWN|5'04''|131|02/12/2003|02/11/1979
|TUCKER, JOHN W|WHITE|MALE|BROWN|BROWN|5'07''|170|09/06/2008|05/15/1966
|HARBIN, JUSTIN P|WHITE|MALE|BROWN|HAZEL|5'09''|183|07/08/2002|06/30/1977
|REDMON, ELDRED E|BLACK|MALE|BLACK|BROWN|5'09''|190|09/03/1999|02/10/1966
|BAKER, MICHAEL S|WHITE|MALE|BROWN|BROWN|6'00''|213|10/19/2008|03/17/1963
|DIAZ, OSCAR|HISPANIC|MALE|BLACK|BROWN|5'03''|158|10/20/2007|12/15/1978



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________
http://www.ronnieday.com/talk/viewtopic.php?f=3&t=30096&p=47348#p47348
Back to top
View user's profile Send private message Send e-mail Visit poster's website
Display posts from previous:   
Post new topic   Reply to topic    aculinkuk.com Forum Index -> Test Forum 1 All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2005 phpBB Group